<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neal Harmon &#187; Technology</title>
	<atom:link href="http://www.nealharmon.net/section/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nealharmon.net</link>
	<description>Publishing, Education and Entreprenuership</description>
	<lastBuildDate>Thu, 24 Nov 2011 02:02:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kyobo Launches a Mirasol Display eReader</title>
		<link>http://www.nealharmon.net/archives/2011/11/24/kyobo-launches-a-mirasol-display-ereader/</link>
		<comments>http://www.nealharmon.net/archives/2011/11/24/kyobo-launches-a-mirasol-display-ereader/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:02:26 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Education and Love for Learning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nealharmon.net/?p=323</guid>
		<description><![CDATA[This is the best news I have heard today. Mirasol Displays are not dead. Here&#8217;s a video of the display in action and it is actually being sold in Korea. Looks like a definite upgrade from Pixel Qi to me. I&#8217;m looking forward to the technology making it to the U.S.
]]></description>
			<content:encoded><![CDATA[<p>This is the best news I have heard today. <a href="http://www.slashgear.com/kyobo-mirasol-ereader-flaunts-color-e-paper-on-video-23197610/">Mirasol Displays are not dead</a>. Here&#8217;s a video of the <a href="http://www.youtube.com/watch?v=-rYg9-VJ2Ys">display in action</a> and it is actually being sold in Korea. Looks like a definite upgrade from Pixel Qi to me. I&#8217;m looking forward to the technology making it to the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2011/11/24/kyobo-launches-a-mirasol-display-ereader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Amazon will Win with the Kindle Fire &#8211; Customer Service</title>
		<link>http://www.nealharmon.net/archives/2011/09/28/why-amazon-will-win-with-the-kindle-fire/</link>
		<comments>http://www.nealharmon.net/archives/2011/09/28/why-amazon-will-win-with-the-kindle-fire/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:26:04 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Business Ideas, Resources, Principles, etc.]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nealharmon.net/?p=318</guid>
		<description><![CDATA[I lost my kindle during the summer and found it a few weeks back in my couch. I had sat on it and I&#8217;m sure that the pressure is what damaged it.
Today, after hearing all the Kindle announcements, I thought to call Amazon and see if I was still on warranty. I called them at 12:59pm [...]]]></description>
			<content:encoded><![CDATA[<p>I lost my kindle during the summer and found it a few weeks back in my couch. I had sat on it and I&#8217;m sure that the pressure is what damaged it.</p>
<p>Today, after hearing all the Kindle announcements, I thought to call Amazon and see if I was still on warranty. I called them at 12:59pm and by 1:02pm I was off the phone with a tracking number, my replacement Kindle on the way.</p>
<p>With that kind of customer service, I&#8217;m reminded of friends who&#8217;ve tried to replace their iPhone screen with Apple (same service with iPad). Nothing but complaints.</p>
<p>Now that people weigh Kindle Fire against the Apple iPad, customer service will increasingly become part of the war. And right now, Amazon is definitely winning that battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2011/09/28/why-amazon-will-win-with-the-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad is driving me crazy &#8211; presentation deployment</title>
		<link>http://www.nealharmon.net/archives/2011/06/23/the-ipad-is-driving-me-crazy-presentation-deployment/</link>
		<comments>http://www.nealharmon.net/archives/2011/06/23/the-ipad-is-driving-me-crazy-presentation-deployment/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:58:07 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nealharmon.net/?p=293</guid>
		<description><![CDATA[All I wanted was a short presentation with embedded videos for the NACDS 2011 conference in Boston. We have iPad&#8217;s built into the booth and I thought it would be easy.
I thought it would be slick to do it with Prezi (our favorite presentation software at Orabrush), but the videos didn&#8217;t seem to embed with [...]]]></description>
			<content:encoded><![CDATA[<p>All I wanted was a short presentation with embedded videos for the NACDS 2011 conference in Boston. We have iPad&#8217;s built into the booth and I thought it would be easy.</p>
<p>I thought it would be slick to do it with <a href="http://www.prezi.com">Prezi</a> (our favorite presentation software at <a href="http://www.orabrush.com">Orabrush</a>), but the videos didn&#8217;t seem to embed with Prezi (probably because Prezi.com doesn&#8217;t encode the video during the file creation process, just includes whatever video you give it).</p>
<p>Then I tried adding the mp4 videos via iTunes. Nope. They wouldn&#8217;t transfer because they wouldn&#8217;t play on the iPad.</p>
<p>I almost had to buy Wondershare&#8217;s convertor for $40, but the video team told me that Final Cut files would work. I tried to use the mp4&#8217;s from Final Cut rather than from YouTube downloads. Nope.</p>
<p>Our editor showed me how to use Final Cut to create an mp4 with iPad settings. I did that (took hours to encode 5 videos) and then installed the videos onto the iPad.</p>
<p>I downloaded Keynote and created my presentation. When I tried to add the videos to the Keynote, it would only allow me to select from the photo album. So, I went back to the Mac and discovered that I would need to add the videos to iPhoto (that&#8217;s intuitive) and sync the iPad again.</p>
<p>Then the videos were available, but as I added them to my presentation, Keynote had to encode them again! More time waiting.</p>
<p>Finally, I had to deploy them to 4 iPads, a couple iPad 2&#8217;s and a couple iPad 1&#8217;s. Because the file was huge, I had to track down the computer that each iPad syncs to and use a thumbdrive to sync the file. One guy had never synced with iTunes and so his iPad software and iTunes were out of date.</p>
<p>Two days later, I have the slickest presentation that will be at NACDS <img src='http://www.nealharmon.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Would have taken me two hours to do with a regular computer and Prezi.</p>
<p>iTunes is a bloated mess and the shackles of syncing for file deployment make me want to pull my hair out. There has got to be a better way to do this Apple!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2011/06/23/the-ipad-is-driving-me-crazy-presentation-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScanDrop and Google Docs</title>
		<link>http://www.nealharmon.net/archives/2010/08/13/scandrop-and-google-docs/</link>
		<comments>http://www.nealharmon.net/archives/2010/08/13/scandrop-and-google-docs/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:36:26 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Business Ideas, Resources, Principles, etc.]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nealharmon.net/?p=269</guid>
		<description><![CDATA[While trying to archive some corporate governance documents a few weeks back, I thought to myself, surely some enterprising company or individual will create a way to scan directly to Google Docs.
I love programmers. To my joy, OfficeDrop has a solution. They&#8217;ve integrated shared folders so that you can choose where the documents are filed as [...]]]></description>
			<content:encoded><![CDATA[<p>While trying to archive some corporate governance documents a few weeks back, I thought to myself, surely some enterprising company or individual will create a way to scan directly to Google Docs.</p>
<p>I love programmers. To my joy, <a href="http://creativemac.digitalmedianet.com/articles/viewarticle.jsp?id=1070974&amp;afterinter=true">OfficeDrop has a solution.</a> They&#8217;ve integrated shared folders so that you can choose where the documents are filed as you&#8217;re scanning. You can also rename them. Apparently, they OCR them and make them into searchable pdfs, but <a href="http://www.officedrop.com/help/question.php?ID=93">Google Docs doesn&#8217;t yet add that information to the Google Docs index</a>.</p>
<p>Unfortunately, it&#8217;s not scanning my lettersized page properly on our Canon MF5750. I&#8217;ve submitted a support request and I&#8217;m hopeful that between this post and my support request, I&#8217;ll come to a solution quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2010/08/13/scandrop-and-google-docs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pixel Qi Reflective LCD launches DIY Kit While I&#8217;m Gone!</title>
		<link>http://www.nealharmon.net/archives/2010/07/02/pixel-qi-reflective-lcd-launches-diy-kit-while-im-gone/</link>
		<comments>http://www.nealharmon.net/archives/2010/07/02/pixel-qi-reflective-lcd-launches-diy-kit-while-im-gone/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:53:07 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nealharmon.net/?p=263</guid>
		<description><![CDATA[So, I&#8217;ve been waiting for a decade for a reflective computer screen and watching Pixel Qi for at least a year I believe. They FINALLY launched their DIY kit while I was in Europe and it sold out in less than one day. I was so disappointed not to get one of the first DIY kits to [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve been waiting for a decade for a reflective computer screen and <a href="http://www.nealharmon.net/archives/2009/12/15/lost-my-kindlewhats-next/">watching Pixel Qi for at least a year</a> I believe. <a href="http://pixelqi.com/blog1/2010/07/01/diy-pixel-qi-screens-available-now/">They FINALLY launched their DIY kit </a>while I was in Europe and <a href="http://news.softpedia.com/news/Pixel-Qi-Innovative-Displays-Sell-Out-in-a-Day-146009.shtml">it sold out in less than one day</a>. I was so disappointed not to get one of the first DIY kits to test on my netbook. I <a href="http://www.makershed.com/ProductDetails.asp?ProductCode=MKPQ01">preordered one </a>anyway and I&#8217;ll let you know if it works on my Acer Aspire when it gets here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2010/07/02/pixel-qi-reflective-lcd-launches-diy-kit-while-im-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Pixel Qi Slate Computer from HP</title>
		<link>http://www.nealharmon.net/archives/2010/04/06/no-pixel-qi-slate-computer-from-hp/</link>
		<comments>http://www.nealharmon.net/archives/2010/04/06/no-pixel-qi-slate-computer-from-hp/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:12:47 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nealharmon.net/archives/2010/04/06/no-pixel-qi-slate-computer-from-hp/</guid>
		<description><![CDATA[
Although I was correct in assuming that HP would continue to piggyback off Apple&#8217;s marketing (they released a video before and blog post just after Apple&#8217;s iPad launch), it appears that my prediction for a Pixel Qi slate computer was too hopeful. The specs on the HP Slate are released via Engadget along with a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.nealharmon.net/wp-content/uploads/2010/04/2010-04-05slatespecs.jpg" alt="HP Slate versus Apple iPad" /></p>
<p>Although I was correct in <a href="http://www.nealharmon.net/archives/2010/03/23/why-i-bought-the-hp-slate-before-the-april-3rd-ipad-launch-watch-out-aapl/">assuming that HP would continue to piggyback off Apple&#8217;s marketing</a> (they released <a href="http://www.youtube.com/watch?v=AeDalRBjyJo">a video before</a> and <a href="http://h20435.www2.hp.com/t5/Voodoo-Blog/HP-s-Slate-Device-Delivers-a-Holistic-Mobile-Experience/ba-p/54735">blog post</a> just after Apple&#8217;s iPad launch), it appears that my prediction for a Pixel Qi slate computer was too hopeful. The <a href="http://www.engadget.com/2010/04/05/hp-slate-to-cost-549-have-1-6ghz-atom-z530-5-hour-battery/">specs on the HP Slate are released via Engadget</a> along with a promotional video on the coat tails of Apple&#8217;s hype.</p>
<p>Due to this unfortunate revelation, I will not be purchasing the HP slate and I&#8217;m still waiting for a computer that <a href="http://www.nealharmon.net/archives/2009/12/25/kindle-replacement/">meets my display needs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2010/04/06/no-pixel-qi-slate-computer-from-hp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle opening up for Active Content, or Apps</title>
		<link>http://www.nealharmon.net/archives/2010/01/21/amazon-kindle-opening-up-for-active-content-or-apps/</link>
		<comments>http://www.nealharmon.net/archives/2010/01/21/amazon-kindle-opening-up-for-active-content-or-apps/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:38:05 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Education and Love for Learning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nealharmon.net/archives/2010/01/21/amazon-kindle-opening-up-for-active-content-or-apps/</guid>
		<description><![CDATA[I didn&#8217;t expect this move from Amazon until the Kindle had a color screen and a touchscreen. Apparently, they&#8217;re going to open kindle up for developers. I&#8217;ve been hoping this kind of move will help developers to implement some more powerful education tools into the Kindle.
]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t expect this move from Amazon until the Kindle had a color screen and a touchscreen. Apparently, they&#8217;re going to <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1377349&amp;highlight=">open kindle up for developers</a>. I&#8217;ve been hoping <a href="http://www.nealharmon.net/archives/2008/05/24/my-library-classroom-and-university-for-life-could-it-be-the-amazon-kindle/">this kind of move will help developers to implement some more powerful education tools into the Kindle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2010/01/21/amazon-kindle-opening-up-for-active-content-or-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eInk, Marisol, Liquavista, Entourage Edge &#8211; Color Reflective Screen Technologies</title>
		<link>http://www.nealharmon.net/archives/2010/01/09/eink-marisol-liquavista-entourage-edge-color-reflective-screen-technologies/</link>
		<comments>http://www.nealharmon.net/archives/2010/01/09/eink-marisol-liquavista-entourage-edge-color-reflective-screen-technologies/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:09:15 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nealharmon.net/archives/2010/01/09/eink-marisol-liquavista-entourage-edge-color-reflective-screen-technologies/</guid>
		<description><![CDATA[Anyone who knows me realizes how excited I am about reflective displays for computers, laptops, ereaders, phones, etc. I bought a Kindle and a Motorola F3 just because they use eInk.
I love the Marisol screen technology that I read about a month ago but rediscovered in the CES news this week.
Apparently, it reflects much better [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who knows me realizes how excited I am about reflective displays for computers, laptops, ereaders, phones, etc. I bought a Kindle and a Motorola F3 just because they use eInk.</p>
<p>I love the Marisol screen technology that I read about a month ago but rediscovered in the CES news this week.</p>
<p>Apparently, <a href="Andrew,  Thanks for checking with Jeff.  - Neal">it reflects much better than the Pixel Qi screen</a>.</p>
<p>The only problem with <a href="http://www.mirasoldisplays.com/ces/">this demo is how bad it makes me want one of these screens</a>.</p>
<p>I found <a href="http://www.liquavista.com/default.aspx">a competitor,  to the Pixel Qi screen</a> before Mary Lou Jepsen was able to get a product out the door. It&#8217;s called Liquavista.</p>
<p>I have yet to see a product that is launching soon with any of these technologies, but I&#8217;m considering the <a href="http://www.entourageedge.com/entourage-edge.html">Entourage Edge as a useful alternative</a>. It provides an eink display and a color display in a book form factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2010/01/09/eink-marisol-liquavista-entourage-edge-color-reflective-screen-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Replacement</title>
		<link>http://www.nealharmon.net/archives/2009/12/25/kindle-replacement/</link>
		<comments>http://www.nealharmon.net/archives/2009/12/25/kindle-replacement/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 20:23:04 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Education and Love for Learning]]></category>
		<category><![CDATA[Ideas and Thoughts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nealharmon.net/archives/2009/12/25/kindle-replacement/</guid>
		<description><![CDATA[I&#8217;ve been searching for a replacement for my lost Kindle.  I&#8217;ve honed in on one display technology, the Pixel Qi screen, and I&#8217;m watching the outcome of the following devices:

Plastic Logic Que
Microsoft Currier (this one currently sounds like it most fits my life, but I&#8217;m worried it has back-light screen)
Notion Ink Tablet
Apple Tablet

My requirements are:

Non-emitting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been searching for a replacement for <a href="http://www.nealharmon.net/archives/2009/12/15/lost-my-kindlewhats-next/">my lost Kindle</a>.  I&#8217;ve honed in on one display technology, the Pixel Qi screen, and I&#8217;m watching the outcome of the following devices:</p>
<ol>
<li>Plastic Logic Que</li>
<li>Microsoft Currier (<a href="http://gizmodo.com/5369493/the-courier-files-how-microsoft-thinks-well-use-their-secret-tablet">this one currently sounds like it most fits my life</a>, but I&#8217;m worried it has back-light screen)</li>
<li>Notion Ink Tablet</li>
<li>Apple Tablet</li>
</ol>
<p>My requirements are:</p>
<ol>
<li>Non-emitting light screen (I like Pixel Qi because it supports video and text editing so I could do all my work on it)</li>
<li>Web browser</li>
<li>Wi-Fi</li>
<li>Text-editing/file system</li>
<li>Kindle reader program (this may be optional depending on the availability of a digital library on the device)</li>
<li>Full-text search of both books and my personal notes</li>
<li>Pen or written input</li>
</ol>
<p>We&#8217;ll see how the different systems stack up.  I would appreciate any insights into new options to fulfill my requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2009/12/25/kindle-replacement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lost my Kindle&#8230;what&#8217;s next?</title>
		<link>http://www.nealharmon.net/archives/2009/12/15/lost-my-kindlewhats-next/</link>
		<comments>http://www.nealharmon.net/archives/2009/12/15/lost-my-kindlewhats-next/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:06:39 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Favorite Books]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nealharmon.net/archives/2009/12/15/lost-my-kindlewhats-next/</guid>
		<description><![CDATA[I lost my Kindle on my last business trip and I&#8217;ve been super upset about it. I need my screen back for doing research because normal computer use causes me a great deal of grief. I nearly turned around and bought another Kindle, but hesitated because I believe the next wave of these products is [...]]]></description>
			<content:encoded><![CDATA[<p>I lost <a href="http://www.nealharmon.net/archives/2008/05/24/my-library-classroom-and-university-for-life-could-it-be-the-amazon-kindle/">my Kindle</a> on my last business trip and I&#8217;ve been super upset about it. I need my screen back for doing research because <a href="http://www.nealharmon.net/archives/2007/11/29/after-4-years-waiting/">normal computer use causes me a great deal of grief</a>. I nearly turned around and bought another Kindle, but hesitated because I believe the next wave of these products is coming out 1st quarter next year, thanks to the <a href="http://pixelqi.com/blog1/2009/12/07/pixel-qi-starting-production/">Pixel Qi screen</a> that I&#8217;ve been following. I&#8217;m also hopeful that the Plastic Logic Que&#8217;s form factor will serve my purposes better than the Kindle (and I think that the reason for <a href="http://quereader.com/">the profile shots of the Que</a> are because it&#8217;s going to sport the Pixel Qi screen itself).</p>
<p>Yet, in the long run, if I like the Pixel Qi screen and Microsoft or Apple launch a tablet I can use for reading and for my email, I&#8217;ll probably head that route over a dedicated reader.</p>
<p>In the meanwhile, the wait and staring into the flashlight of my flat screen are both killing me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2009/12/15/lost-my-kindlewhats-next/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

