<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neal Harmon &#187; Search Engine Marketing</title>
	<atom:link href="http://www.nealharmon.net/section/search_engine_marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nealharmon.net</link>
	<description>Publishing, Education and Entreprenuership</description>
	<lastBuildDate>Fri, 13 Aug 2010 19:36:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Income per CPM &#8211; Monetizing Traffic</title>
		<link>http://www.nealharmon.net/archives/2006/09/28/income-per-cpm-monetizing-traffic/</link>
		<comments>http://www.nealharmon.net/archives/2006/09/28/income-per-cpm-monetizing-traffic/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 23:33:16 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Business Ideas, Resources, Principles, etc.]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://nealharmon.net/?p=187</guid>
		<description><![CDATA[How much can a website earn from 1000 page views (CPM)? It appears that it varies between $1 and $44 depending on how well you&#8217;ve learned to do it.
]]></description>
			<content:encoded><![CDATA[<p>How much can a website earn from 1000 page views (CPM)? It appears that <a href="http://lifeisaventure.wordpress.com/2006/08/28/how-much-money-do-you-generate-per-pageview/">it varies between $1 and $44 depending on how well you&#8217;ve learned to do it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2006/09/28/income-per-cpm-monetizing-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bnoopy: The long tail of software. Millions of Markets of Dozens.</title>
		<link>http://www.nealharmon.net/archives/2005/07/08/bnoopy-the-long-tail-of-software-millions-of-markets-of-dozens/</link>
		<comments>http://www.nealharmon.net/archives/2005/07/08/bnoopy-the-long-tail-of-software-millions-of-markets-of-dozens/#comments</comments>
		<pubDate>Fri, 08 Jul 2005 00:47:23 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Business Ideas, Resources, Principles, etc.]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://nealharmon.net/?p=177</guid>
		<description><![CDATA[Joe has articulated how the Internet has allowed us to take a new approach to business, tapping into many small markets.
Bnoopy: The long tail of software. Millions of Markets of Dozens.
John Jonas
figured out a long time ago that more of the search engine traffic is
pointing to unique searches and that he could create ways to [...]]]></description>
			<content:encoded><![CDATA[<p>Joe has articulated how the Internet has allowed us to take a new approach to business, tapping into many small markets.</p>
<p><a href="http://bnoopy.typepad.com/bnoopy/2005/03/the_long_tail_o.html">Bnoopy: The long tail of software. Millions of Markets of Dozens.</a></p>
<p><a href="http://www.jonasblog.com/">John Jonas</a><br />
figured out a long time ago that more of the search engine traffic is<br />
pointing to unique searches and that he could create ways to tap into<br />
that traffic. </p>
<p>This has got me thinking how we can tap into tons of small markets with FamilyLearn. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2005/07/08/bnoopy-the-long-tail-of-software-millions-of-markets-of-dozens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sender IDs</title>
		<link>http://www.nealharmon.net/archives/2005/06/22/sender-ids/</link>
		<comments>http://www.nealharmon.net/archives/2005/06/22/sender-ids/#comments</comments>
		<pubDate>Wed, 22 Jun 2005 00:33:16 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nealharmon.net/?p=175</guid>
		<description><![CDATA[We&#8217;ve got another hoop to jump through on email campaigns:
Sender
ID is Microsoft&#8217;s version of an email sender authentication program.
(There&#8217;s no single standard now and other companies who are also
inventing authentication programs call them by different names.)

Sender IDs required by Hotmail
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got another hoop to jump through on email campaigns:</p>
<blockquote><p>Sender<br />
ID is Microsoft&#8217;s version of an email sender authentication program.<br />
(There&#8217;s no single standard now and other companies who are also<br />
inventing authentication programs call them by different names.)</p>
</blockquote>
<p><a href="http://www.marketingsherpa.com/sample.cfm?contentID=3016">Sender IDs required by Hotmail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2005/06/22/sender-ids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC has openned up content</title>
		<link>http://www.nealharmon.net/archives/2005/05/12/bbc-has-openned-up-content/</link>
		<comments>http://www.nealharmon.net/archives/2005/05/12/bbc-has-openned-up-content/#comments</comments>
		<pubDate>Thu, 12 May 2005 21:52:44 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nealharmon.net/?p=157</guid>
		<description><![CDATA[BBC has just released APIs to their content. There&#8217;s a wealth of content there, looks like a great opportunity for the republication community.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://backstage.bbc.co.uk/">BBC has just released APIs to their content.</a> There&#8217;s a wealth of content there, looks like a great opportunity for the republication community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2005/05/12/bbc-has-openned-up-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A9 Vertical Search Engine Agregator</title>
		<link>http://www.nealharmon.net/archives/2005/03/17/a9-vertical-search-engine-agregator/</link>
		<comments>http://www.nealharmon.net/archives/2005/03/17/a9-vertical-search-engine-agregator/#comments</comments>
		<pubDate>Thu, 17 Mar 2005 14:36:04 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nealharmon.net/?p=135</guid>
		<description><![CDATA[A9, Amazon&#8217;s search engine has just released OpenSearch that allows search engines from specific topics publish their search results on the new Amazon search engine. Paul found out about it and wanted to publish WorldHistory.com&#8217;s database there. I published it last night. Not that difficult to do.  Try the search engine out and add [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://a9.com">A9, Amazon&#8217;s search engine</a> has just released <a href="http://opensearch.a9.com">OpenSearch</a> that allows search engines from specific topics publish their search results on the new Amazon search engine. <a href="http://www.infobaseventures.com/blog/">Paul</a> found out about it and wanted to publish <a href="http://www.worldhistory.com">WorldHistory.com&#8217;s</a> database there. I published it last night. Not that difficult to do.  Try the search engine out and add <a href="http://www.worldhistory.com">WorldHistory.com</a> to your search tabs. It returns great historical dates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2005/03/17/a9-vertical-search-engine-agregator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexa Ranking Doesn&#8217;t Say Much</title>
		<link>http://www.nealharmon.net/archives/2005/03/11/alexa-ranking-doesnt-say-much/</link>
		<comments>http://www.nealharmon.net/archives/2005/03/11/alexa-ranking-doesnt-say-much/#comments</comments>
		<pubDate>Fri, 11 Mar 2005 17:46:57 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nealharmon.net/?p=132</guid>
		<description><![CDATA[I have a MAC and a PC. On the PC, I use IE to use the email newsletter manager for FamilyLearn. I have Alexa installed. Last week FamilyLearn&#8217;s Alexa rankings shot up by a half million. During the week, we rearched the top 140,000. It was the week that I was editing newsletters. As soon [...]]]></description>
			<content:encoded><![CDATA[<p>I have a MAC and a PC. On the PC, I use IE to use the email newsletter manager for FamilyLearn. I have Alexa installed. Last week FamilyLearn&#8217;s Alexa rankings shot up by a half million. During the week, we rearched the top 140,000. It was the week that I was editing newsletters. As soon as I stopped, the ranking started dropping until it&#8217;s down to 459,000 right at the moment.</p>
<p>This inspite of the fact our traffic has been booming over the last two months. I know that we have more traffic this week than last because I&#8217;ve been watching the logs. It doesn&#8217;t seem like many in the family history industry use the Alexa toolbar. I don&#8217;t know if that&#8217;s the case in other industries, but Alexa isn&#8217;t reflecting FamilyLearn&#8217;s growth very well. I realize that this is a rank against other traffic, but I&#8217;m skeptical about trusting the results for family history users. I&#8217;m guessing only the most technical or business minded even care about the Alexa toolbar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2005/03/11/alexa-ranking-doesnt-say-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN Search</title>
		<link>http://www.nealharmon.net/archives/2005/02/01/msn-search/</link>
		<comments>http://www.nealharmon.net/archives/2005/02/01/msn-search/#comments</comments>
		<pubDate>Tue, 01 Feb 2005 19:00:38 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nealharmon.net/?p=120</guid>
		<description><![CDATA[MSN just removed the beta from their search site and I must say that they&#8217;ve put together an impressive package. Ask it a question. When did world war II begin? It answers and gives you relevant webpages below the answer. Their search builder will help a novice create complicated queries that I only could do [...]]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.msn.com>MSN</a> just removed the beta from their search site and I must say that they&#8217;ve put together an impressive package. Ask it a question. <a href=http://search.msn.com/results.aspx?q=When+did+world+war+II+begin%3F&#038;FORM=QBHP>When did world war II begin?</a> It answers and gives you relevant webpages below the answer. Their <a href=http://search.msn.com/?qb=1>search builder</a> will help a novice create complicated queries that I only could do with Google after reading Google Hacks and acquiring tons of experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2005/02/01/msn-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords API &#8211; Powerful Potential</title>
		<link>http://www.nealharmon.net/archives/2005/01/24/adwords-api-powerful-potential/</link>
		<comments>http://www.nealharmon.net/archives/2005/01/24/adwords-api-powerful-potential/#comments</comments>
		<pubDate>Mon, 24 Jan 2005 15:15:21 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Business Ideas, Resources, Principles, etc.]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nealharmon.net/?p=118</guid>
		<description><![CDATA[Apparently, Google is releasing an API for AdWords. This is a big deal. Lots of potential to automate advertising. I foresee many business building up around this API.
]]></description>
			<content:encoded><![CDATA[<p>Apparently, <a href=http://www.siliconvalley.com/mld/siliconvalley/business/columnists/gmsv/10701561.htm>Google is releasing an API for AdWords</a>. This is a big deal. Lots of potential to automate advertising. I foresee many business building up around this API.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2005/01/24/adwords-api-powerful-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Stops Content</title>
		<link>http://www.nealharmon.net/archives/2005/01/19/google-stops-content/</link>
		<comments>http://www.nealharmon.net/archives/2005/01/19/google-stops-content/#comments</comments>
		<pubDate>Thu, 20 Jan 2005 04:19:16 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nealharmon.net/?p=115</guid>
		<description><![CDATA[Google has developed a way to stop content spamming, but it sounds like throwing out the baby with the bath water. Links are good. They tell us about content that&#8217;s important. I don&#8217;t like the approach personally.
I too want to be rid of content spamming, but at what price? I think removing blog comments altogether [...]]]></description>
			<content:encoded><![CDATA[<p>Google has developed a way to <a href=http://www.google.com/googleblog/2005/01/preventing-comment-spam.html>stop content spamming</a>, but it sounds like throwing out the baby with the bath water. Links are good. They tell us about content that&#8217;s important. I don&#8217;t like the approach personally.</p>
<p>I too want to be rid of content spamming, but at what price? I think removing blog comments altogether seems like too high a price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2005/01/19/google-stops-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN Beta goes live</title>
		<link>http://www.nealharmon.net/archives/2005/01/17/msn-beta-goes-live/</link>
		<comments>http://www.nealharmon.net/archives/2005/01/17/msn-beta-goes-live/#comments</comments>
		<pubDate>Tue, 18 Jan 2005 04:52:31 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Genealogy to Family History to FamilyLearn]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://nealharmon.net/?p=113</guid>
		<description><![CDATA[After a nice weekend with my family in Idaho, I reviewed traffic statistics for FamilyLearn and the number of new members shot above average, even doubled. After doing a little research about where the traffic originated, I discovered MSN has made their beta search engine live. FamilyLearn holds top positions for family tree and family [...]]]></description>
			<content:encoded><![CDATA[<p>After a nice weekend with my family in Idaho, I reviewed traffic statistics for FamilyLearn and the number of new members shot above average, even doubled. After doing a little research about where the traffic originated, I discovered MSN has made their beta search engine live. FamilyLearn holds top positions for <a href=http://www.familylearn.com/familytree>family tree</a> and <a href=http://www.familylearn.com/familyhistory>family history</a> on beta MSN and the traffic has begun to pour in. Thank you MSN. We appreciate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealharmon.net/archives/2005/01/17/msn-beta-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
